| Team # | Team Name | Penalty | Judge 1 | Judge 2 | Judge 3 | Final Results | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Tend | Taste | App | Tend | Taste | App | Tend | Taste | Final Score | TB: Taste | TB: Tend | TB: App | |||
| 20 | 🥇 Lemoore Police Officers Association | 9.00 | 9.00 | 10.00 | 7.50 | 9.00 | 8.00 | 8.00 | 8.00 | 7.00 | 151.5 | 75.0 | 52.0 | 24.5 | |
| 21 | 🥈 Sweet Heat BBQ | 9.25 | 8.50 | 8.25 | 8.25 | 8.25 | 8.25 | 8.75 | 8.50 | 8.25 | 151.0 | 74.3 | 50.5 | 26.3 | |
| 11 | 🥉 Pit Bosses | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 7.00 | 7.00 | 7.00 | 150.0 | 75.0 | 50.0 | 25.0 | |
| 18 | Big Boys BBQ | 9.00 | 8.75 | 8.50 | 8.00 | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 149.5 | 75.0 | 49.5 | 25.0 | |
| 16 | MACKS Untraditional Barbeque | 8.00 | 8.75 | 7.75 | 7.75 | 8.00 | 7.75 | 9.00 | 9.00 | 8.00 | 146.8 | 70.5 | 51.5 | 24.8 | |
| 8 | We Meat Deadlines | 10.00 | 10.00 | 10.00 | 8.00 | 8.00 | 7.25 | 8.00 | 7.00 | 6.00 | 145.8 | 69.8 | 50.0 | 26.0 | |
| 17 | Team Marchbanks | 9.00 | 9.00 | 9.50 | 7.25 | 7.00 | 7.50 | 8.00 | 7.00 | 7.00 | 142.3 | 72.0 | 46.0 | 24.3 | |
| 22 | Nuthin' But Butts BBQ | 9.00 | 9.00 | 9.00 | 7.25 | 7.00 | 6.75 | 8.00 | 7.00 | 8.00 | 141.5 | 71.3 | 48.0 | 24.3 | |
| 14 | Nick With A PH | 9.25 | 9.25 | 8.25 | 8.00 | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 140.0 | 68.3 | 47.5 | 24.3 | |
| 5 | Papa Coco BBQ | 8.50 | 8.50 | 9.50 | 6.00 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 | 138.0 | 70.5 | 46.0 | 21.5 | |
| 3 | Dirty Ds BBQ | 9.00 | 7.00 | 9.00 | 9.00 | 7.00 | 9.00 | 6.00 | 5.00 | 7.00 | 137.0 | 75.0 | 38.0 | 24.0 | |
| 6 | Kern County Pitmasters | 9.00 | 9.00 | 9.50 | 7.50 | 6.00 | 7.00 | 7.00 | 7.00 | 6.00 | 135.0 | 67.5 | 44.0 | 23.5 | |
| 19 | Martella Esthetics- Glazed & Confused | 8.00 | 9.50 | 9.50 | 7.25 | 7.00 | 6.75 | 6.00 | 6.00 | 6.00 | 133.0 | 66.8 | 45.0 | 21.3 | |
| 15 | Riverdale Mafia | 8.75 | 7.25 | 7.00 | 8.25 | 7.00 | 7.75 | 8.00 | 6.00 | 7.00 | 130.8 | 65.3 | 40.5 | 25.0 | |
| 2 | Dos Borrachos BBQ | 7.00 | 7.00 | 6.50 | 6.00 | 7.00 | 7.50 | 6.00 | 7.00 | 8.00 | 127.0 | 66.0 | 42.0 | 19.0 | |
| 13 | Lazy Ribers | 7.00 | 6.75 | 7.00 | 7.50 | 7.00 | 6.50 | 6.00 | 5.00 | 6.00 | 116.5 | 58.5 | 37.5 | 20.5 | |
| 7 | Smoke Locker BBQ | 8.00 | 8.00 | 7.00 | 7.50 | 8.00 | 5.00 | 6.00 | 6.00 | 5.00 | 116.5 | 51.0 | 44.0 | 21.5 | |
| 1 | Kings County Deputy Sheriff's Association | 8.00 | 8.25 | 8.75 | 7.25 | 5.00 | 5.00 | 6.00 | 6.00 | 5.00 | 116.0 | 56.3 | 38.5 | 21.3 | |
| 4 | Lemoore College | 8.00 | 8.00 | 8.00 | 5.00 | 6.00 | 7.00 | 5.00 | 5.00 | 4.00 | 113.0 | 57.0 | 38.0 | 18.0 | |
| 9 | Smoke n Grace | 6.00 | 7.00 | 7.75 | 7.00 | 6.50 | 5.00 | 7.00 | 6.00 | 5.00 | 112.3 | 53.3 | 39.0 | 20.0 | |
| 12 | Lemoore Volunteer Fire Dept | 5.00 | 5.00 | 6.00 | 7.00 | 6.00 | 5.00 | 6.00 | 7.00 | 6.00 | 105.0 | 51.0 | 36.0 | 18.0 | |
| 10 | Just Plain BBQ | 6.00 | 5.00 | 4.00 | 6.00 | 6.00 | 5.00 | 6.00 | 5.00 | 5.00 | 92.0 | 42.0 | 32.0 | 18.0 | |
| — | 100% Meat (Withdrawn) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | |
2026 Kings Community Cookoff
Team Scores
FREE Community Event
100% free! Drop by to experience the ultimate community atmosphere with live music, great vendors, a beer garden, and plenty of teams to cheer on.
TASTE THE GLORY
Secure your tasting plate – Sample incredible competition ribs, then vote to decide who take home the prestigious People’s Choice trophy!
$2,000 SHOW DOWN
Watch local pitmasters showcase their true artistry and secret recipes as they faceoff for a spectacular $2,000 grand prize.
Get Ready, Lemoore!
The Battle Moves to Veterans Memorial Park in Lemoore on October 17th, 2026
350 W Bush St, Lemoore, CA 93245
Event Sponsors
Don't Get Sauced on Confusion: Your Rib FAQs!
-
11:00AM - 4:00PM
-
Admission to the event is free. You can enjoy the atmosphere, music, beer garden, and vendors at no cost.
-
This is a Rain-or-Shine event!
-
10 racks of Ribs will be provided to registered teams on the morning of the event.
-
While there is no limit, size of the 10×10 canopy should be taken into consideration.
-
Yes, for $20, you can purchase a tasting plate to sample ribs of your choice from 3 competing teams and vote for the People's Choice Award.
The Kings Community Cook off
Giving Back to our community. Every dollar raised goes directly to support local charities. Enjoy incredible BBQ while making a real difference in our community.
This event is put on by the Griswold LaSalle Community Foundation.